Introduction
Pixavi came up with the idea of lanching a directory that provides an overview over green technology companies. We are a green technology vendor ourselves and want to increase the awareness of other companies and organizations that are offering green technology and thereby contributing to saving the environment.
We are continuously updating this directory. Do you want your company to be listed here? Please send us an email
Communication Technology |
|
Organization |
Contribution |
| Aethra Telecommunications | Decreases carbon footprints of organizations by eliminating travels |
| BNI Solutions | Decreases carbon footprints of organizations by eliminating travels |
| Cisco | Decreases carbon footprints of organizations by eliminating travels |
| ClearOne | Decreases carbon footprints of organizations by eliminating travels |
| Codian | Decreases carbon footprints of organizations by eliminating travels |
| HP | Decreases carbon footprints of organizations by eliminating travels |
| Mirial | Decreases carbon footprints of organizations by eliminating travels |
| Ezenia | Decreases carbon footprints of organizations by eliminating travels |
| LifeSize | Decreases carbon footprints of organizations by eliminating travels |
| Motion Media Technology | Decreases carbon footprints of organizations by eliminating travels |
| Pixavi | Decreases carbon footprints of organizations by eliminating travels |
| Polycom | Decreases carbon footprints of organizations by eliminating travels |
| Radvision | Decreases carbon footprints of organizations by eliminating travels |
| Scotty Tele-Transport Corporation | Decreases carbon footprints of organizations by eliminating travels |
| Tandberg | Decreases carbon footprints of organizations by eliminating travels |
| VBrick Systems | Decreases carbon footprints of organizations by eliminating travels |
| Vidyo | Decreases carbon footprints of organizations by eliminating travels |
| VCON | Decreases carbon footprints of organizations by eliminating travels |
| Vialta's | Decreases carbon footprints of organizations by eliminating travels |
| VTEL Products | Decreases carbon footprints of organizations by eliminating travels |
| Wind Currents Technology | Decreases carbon footprints of organizations by eliminating travels |
Renewable energy |
|
Organization |
Contribution |
| 3Degrees | Contributes to more efficient use of resources |
| ABS Energy Research | Contributes to more efficient use of resources |
| AEE Solar | Contributes to more efficient use of resources |
| Akeena Solar | Contributes to more efficient use of resources |
| Alter Systems, LLC | Contributes to more efficient use of resources |
| American Wind Energy Association | Contributes to more efficient use of resources |
| Apollo Solar | Contributes to more efficient use of resources |
| ARAM SOLAR | Contributes to more efficient use of resources |
| Blue Sky Energy, Inc. | Contributes to more efficient use of resources |
| Borrego Solar Systems, Inc. | Contributes to more efficient use of resources |
| BP Solar | Contributes to more efficient use of resources |
| Campbell Scientific Inc. | Contributes to more efficient use of resources |
| Clean Power Research | Contributes to more efficient use of resources |
| Conserval Systems (SolarWall) | Contributes to more efficient use of resources |
| CSI Solar Inc. | Contributes to more efficient use of resources |
| Emerging Energy Research | Contributes to more efficient use of resources |
| EnerWorks Inc. | Contributes to more efficient use of resources |
| Envision Solar International, Inc. | Contributes to more efficient use of resources |
| EPV SOLAR, Inc. | Contributes to more efficient use of resources |
| First Solar, Inc. | Contributes to more efficient use of resources |
| FRONIUS USA LLC Solar Electronics Division | Contributes to more efficient use of resources |
| Gaia Human Capital Consultants | Contributes to more efficient use of resources |
| Gaiam Real Goods | Contributes to more efficient use of resources |
| Garrad Hassan America Inc. | Contributes to more efficient use of resources |
| Geothermal Energy Association | Contributes to more efficient use of resources |
| GiraSolar | Contributes to more efficient use of resources |
| Green Power Conferences | Contributes to more efficient use of resources |
| Green Roofs For Healthy Cities | Contributes to more efficient use of resources |
| groSolar | Contributes to more efficient use of resources |
| GT Solar Incorporated | Contributes to more efficient use of resources |
| Heliotronics, Inc. | Contributes to more efficient use of resources |
| HESLIN ROTHENBERG FARLEY & MESITI P.C. | Contributes to more efficient use of resources |
| High Sun Engineering | Contributes to more efficient use of resources |
| Highline Products | Contributes to more efficient use of resources |
| ICP Solar Technologies | Contributes to more efficient use of resources |
| Industrial Laser Solutions | Contributes to more efficient use of resources |
| Interstate Renewable Energy Council | Contributes to more efficient use of resources |
| Interstate Truck Rental | Contributes to more efficient use of resources |
| Johnson Controls, Inc. | Contributes to more efficient use of resources |
| KACO Solar, Inc. | Contributes to more efficient use of resources |
| Konarka Technologies, Inc. | Contributes to more efficient use of resources |
| Krannich Solar Inc. | Contributes to more efficient use of resources |
| KYOCERA Solar, Inc. | Contributes to more efficient use of resources |
| Massachusetts Technology Collaborative | Contributes to more efficient use of resources |
| Mistaya Engineering | Contributes to more efficient use of resources |
| Mitsubishi Electric & Electronics USA, Inc. | Contributes to more efficient use of resources |
| NanoMarkets, LC | Contributes to more efficient use of resources |
| National Hydrogen Association | Contributes to more efficient use of resources |
| National Hydropower Association | Contributes to more efficient use of resources |
| Navigant Consulting | Contributes to more efficient use of resources |
| North American Board of Certified Energy | Contributes to more efficient use of resources |
| OCR Solar & Roofing | Contributes to more efficient use of resources |
| OutBack Power Systems | Contributes to more efficient use of resources |
| Phocos USA | Contributes to more efficient use of resources |
| Prism Solar Technologies, Inc | Contributes to more efficient use of resources |
| Q-Cells AG | Contributes to more efficient use of resources |
| REC Solar | Contributes to more efficient use of resources |
| Rolls Battery Engineering | Contributes to more efficient use of resources |
| SANYO Energy (USA) Corp. | Contributes to more efficient use of resources |
| Sarnia-Lambton Economic Partnership | Contributes to more efficient use of resources |
| SatCon Power Systems | Contributes to more efficient use of resources |
| SCHOTT Solar Inc. | Contributes to more efficient use of resources |
| Second Wind Inc. | Contributes to more efficient use of resources |
| Sharp Solar Energy Solutions Group | Contributes to more efficient use of resources |
| Sigma-Aldrich / Supelco | Contributes to more efficient use of resources |
| SMA America, Inc. | Contributes to more efficient use of resources |
| Solar Depot, LLC. | Contributes to more efficient use of resources |
| Solar Electric Power Association | Contributes to more efficient use of resources |
| Solar Energy Industries Association | Contributes to more efficient use of resources |
| Solar Energy International | Contributes to more efficient use of resources |
| Solar Living Institute | Contributes to more efficient use of resources |
| Solar Nation | Contributes to more efficient use of resources |
| Solar Power International 2008 | Contributes to more efficient use of resources |
| Solar Power Partners, Inc. | Contributes to more efficient use of resources |
| SolarOne Solutions | Contributes to more efficient use of resources |
| SolarWrights, Inc. | Contributes to more efficient use of resources |
| SolCool Solar Air Conditioning | Contributes to more efficient use of resources |
| SolFocus | Contributes to more efficient use of resources |
| SolSource | Contributes to more efficient use of resources |
| SPG Solar, Inc. | Contributes to more efficient use of resources |
| Spire Corporation | Contributes to more efficient use of resources |
| Stoel Rives | Contributes to more efficient use of resources |
| SunEdison | Contributes to more efficient use of resources |
| SunPower Corporation | Contributes to more efficient use of resources |
| SunWize Technologies | Contributes to more efficient use of resources |
| Suzlon Wind Energy Corporation | Contributes to more efficient use of resources |
| The Stella Group, Ltd. | Contributes to more efficient use of resources |
| The Wall Street Green Trading Summit | Contributes to more efficient use of resources |
| Third Sun Solar and Wind Power, Ltd. | Contributes to more efficient use of resources |
| Thompson Technology Industries, Inc. (TTI) | Contributes to more efficient use of resources |
| Torpedo Specialty Wire, Inc. | Contributes to more efficient use of resources |
| Trina Solar Ltd. | Contributes to more efficient use of resources |
| Trinity Solar | Contributes to more efficient use of resources |
| ULVAC Technologies, Inc. | Contributes to more efficient use of resources |
| West LB | Contributes to more efficient use of resources |
| Yorkshire | Contributes to more efficient use of resources |
| Advanced Energy Industries, Inc. | Contributes to more efficient use of resources |
| Advanced Energy Solutions Group Inc | Contributes to more efficient use of resources |
| Alpha Technologies | Contributes to more efficient use of resources |
| Alternative Power Solutions LLC | Contributes to more efficient use of resources |
| Ameresco, Inc. | Contributes to more efficient use of resources |
| American Energy Technologies, Inc. | Contributes to more efficient use of resources |
| Argand Energy Solutions | Contributes to more efficient use of resources |
| Atas International | Contributes to more efficient use of resources |
| Ausra, Inc | Contributes to more efficient use of resources |
| Benjamin Visuals | Contributes to more efficient use of resources |
| Bonneville Power Administration | Contributes to more efficient use of resources |
| California Center for Sustainable Energy | Contributes to more efficient use of resources |
| California Solar Electric Company | Contributes to more efficient use of resources |
| CALSTART | Contributes to more efficient use of resources |
| Canada Links World Biz Inc. | Contributes to more efficient use of resources |
| Cape & Islands Self Reliance | Contributes to more efficient use of resources |
| Carmanah Technologies Corporation | Contributes to more efficient use of resources |
| Center for Sustainable Energy | Contributes to more efficient use of resources |
| DRI Companies | Contributes to more efficient use of resources |
| DuPont Photovoltaic Solutions | Contributes to more efficient use of resources |
| Focus on Energy | Contributes to more efficient use of resources |
| Focus Solar | Contributes to more efficient use of resources |
| Genasun | Contributes to more efficient use of resources |
| Global Energy Concepts | Contributes to more efficient use of resources |
| Gloria Spire Solar, LLC | Contributes to more efficient use of resources |
| Green Power Labs Inc. | Contributes to more efficient use of resources |
| Iberdrola Renewables | Contributes to more efficient use of resources |
| INNOVATIVE SOLAR SOLUTIONS, INC | Contributes to more efficient use of resources |
| Mid-State Technical College | Contributes to more efficient use of resources |
| Midwest Renewable Energy Association | Contributes to more efficient use of resources |
| MKS Instruments, Inc | Contributes to more efficient use of resources |
| Morningstar Corporation | Contributes to more efficient use of resources |
| Mygreenscene.com | Contributes to more efficient use of resources |
| National Security Agency | Contributes to more efficient use of resources |
| New Jersey Clean Energy Program | Contributes to more efficient use of resources |
| Nordic Fiberglass, INC. | Contributes to more efficient use of resources |
| Nordic Windpower USA | Contributes to more efficient use of resources |
| Northwestern Michigan College | Contributes to more efficient use of resources |
| Ontario Sustainable Energy Association | Contributes to more efficient use of resources |
| PelletSales.com | Contributes to more efficient use of resources |
| Phase 3 Renewables, LLC | Contributes to more efficient use of resources |
| Proe Power Systems, LLC | Contributes to more efficient use of resources |
| Sequoia Solar, Inc. | Contributes to more efficient use of resources |
| Shanghai Aiexpo Exhibition Service Co. Ltd | Contributes to more efficient use of resources |
| Silicon Energy | Contributes to more efficient use of resources |
| SJF Ventures | Contributes to more efficient use of resources |
| Smartech International LP | Contributes to more efficient use of resources |
| Solar Integrated | Contributes to more efficient use of resources |
| Solar Source | Contributes to more efficient use of resources |
| Solar Technologies | Contributes to more efficient use of resources |
| Solar Works, Inc. | Contributes to more efficient use of resources |
| SolarCity | Contributes to more efficient use of resources |
| SolarCraft | Contributes to more efficient use of resources |
| SolarFlair Energy, Inc. | Contributes to more efficient use of resources |
| Solarnetix Inc. | Contributes to more efficient use of resources |
| SolarWorld California | Contributes to more efficient use of resources |
| Solectria Renewables LLC | Contributes to more efficient use of resources |
| Sonobond Ultrasonics | Contributes to more efficient use of resources |
| Southwest Windpower | Contributes to more efficient use of resources |
| SSOE | Contributes to more efficient use of resources |
| Sullivan Solar Power | Contributes to more efficient use of resources |
| Sun Power Systems | Contributes to more efficient use of resources |
| Sun Run Generation, LLC | Contributes to more efficient use of resources |
| Sundance Power Systems | Contributes to more efficient use of resources |
| SunEnergy Power Corporation | Contributes to more efficient use of resources |
| SunPumps Inc. | Contributes to more efficient use of resources |
| Suntech America, Inc. | Contributes to more efficient use of resources |
| Surfect Technologies | Contributes to more efficient use of resources |
| SWISSCONSULT | Contributes to more efficient use of resources |
| The Solar Center | Contributes to more efficient use of resources |
| URS Corporation | Contributes to more efficient use of resources |
| US Renewables Group | Contributes to more efficient use of resources |
| Vermont Energy Investment Corporation | Contributes to more efficient use of resources |
| WindLogics Inc. | Contributes to more efficient use of resources |
Transportation |
|
Organization |
Contribution |
| Tesla | Made electric cars cool. The critical factor in our opinion and the real birth of the electric car |
Research |
|
Organization |
Contribution |
| Worldwatch Institute | Gathering, Analysis and research of environmental data and trends. |
Non profit organizations |
|
Organization |
Contribution |
American Indoor Air Quality Council |
Fighting for environmental and preservation causes |
Bellona Foundation |
Fighting for environmental and preservation causes |
Biofuelwatch |
Fighting for environmental and preservation causes |
Biosphere Expeditions |
Fighting for environmental and preservation causes |
BirdLife International |
Fighting for environmental and preservation causes |
Center for International Environmental Law |
Fighting for environmental and preservation causes |
| African Wild Dog Conservancy | Fighting for environmental and preservation causes |
| Aga Khan Trust for Culture | Fighting for environmental and preservation causes |
| American Indoor Air Quality Council | Fighting for environmental and preservation causes |
| Bellona Foundation | Fighting for environmental and preservation causes |
| Biofuelwatch | Fighting for environmental and preservation causes |
| Biosphere Expeditions | Fighting for environmental and preservation causes |
| BirdLife International | Fighting for environmental and preservation causes |
| Center for International Environmental Law | Fighting for environmental and preservation causes |
| Conservation Foundation | Fighting for environmental and preservation causes |
| Conservation International | Fighting for environmental and preservation causes |
| Conservation Law Foundation | Fighting for environmental and preservation causes |
| Earth Charter Initiative | Fighting for environmental and preservation causes |
| Earth First! | Fighting for environmental and preservation causes |
| Earth Island Institute | Fighting for environmental and preservation causes |
| Earth Liberation Front (ELF) | Fighting for environmental and preservation causes |
| Earth Liberation Prisoner Support Network | Fighting for environmental and preservation causes |
| Earth Policy Institute | Fighting for environmental and preservation causes |
| Earthwatch | Fighting for environmental and preservation causes |
| Environmental Law Foundation (ELF) (UK) | Fighting for environmental and preservation causes |
| Environmental Investigation Agency | Fighting for environmental and preservation causes |
| Equiliberate | Fighting for environmental and preservation causes |
| Forests and the European Union Resource Network | Fighting for environmental and preservation causes |
| Forest Stewardship Council | Fighting for environmental and preservation causes |
| Friends of Nature | Fighting for environmental and preservation causes |
| Friends of the Earth | Fighting for environmental and preservation causes |
| Gaia Mater (the mother Earth) | Fighting for environmental and preservation causes |
| Global Water Policy Project | Fighting for environmental and preservation causes |
| Global Witness | Fighting for environmental and preservation causes |
| Global Vision International | Fighting for environmental and preservation causes |
| Great Transition Initiative | Fighting for environmental and preservation causes |
| Green Cross International | Fighting for environmental and preservation causes |
| Greenpeace | Fighting for environmental and preservation causes |
| Groundwork UK | Fighting for environmental and preservation causes |
| International Analog Forestry Network | Fighting for environmental and preservation causes |
| International Council on Monuments and Sites | Fighting for environmental and preservation causes |
| International Institute for Sustainable Development | Fighting for environmental and preservation causes |
| International Network for Sustainable Energy | Fighting for environmental and preservation causes |
| Legacy Foundation | Fighting for environmental and preservation causes |
| NatureServe | Fighting for environmental and preservation causes |
| Nicodemus Wilderness Project | Fighting for environmental and preservation causes |
| Regenesis | Fighting for environmental and preservation causes |
| Tellus Institute | Fighting for environmental and preservation causes |
| The Nature Conservancy | Fighting for environmental and preservation causes |
| Stockholm Environment Institute (SEI) | Fighting for environmental and preservation causes |
| Surfrider Foundation | Fighting for environmental and preservation causes |
| Wetlands International | Fighting for environmental and preservation causes |
| Whale and Dolphin Conservation Society | Fighting for environmental and preservation causes |
| Wildlife Conservation Society | Fighting for environmental and preservation causes |
| World Business Council for Sustainable Development | Fighting for environmental and preservation causes |
| Worldchanging | Fighting for environmental and preservation causes |
| World Conservation Union (IUCN) | Fighting for environmental and preservation causes |
| World Resources Institute (WRI) | Fighting for environmental and preservation causes |
| World Union for Protection of Life (WUPL) | Fighting for environmental and preservation causes |
| Worldwatch Institute | Fighting for environmental and preservation causes |
| World Wide Fund for Nature (WWF) | Fighting for environmental and preservation causes |
| Xerces Society | Fighting for environmental and preservation causes |
| Yellowstone to Yukon Conservation Initiative | Fighting for environmental and preservation causes |
| youthNoise | Fighting for environmental and preservation causes |
|
|


