Choose a page
Having read the introduction, about the different zones and gas groups we have now reached the equipment protection levels categorization. There are many terms, codes and certifications out there, and the table below explains the relationship between the various Zones, Groups, Categories and EPL codes.
Area Classification | Equipment category/level | ||||
Explosive Consentration | Zone | Risk | Equipment Group | Atex Category | IEC – EPL |
Often/longer periods | 0 | High, safe with 2 faults | II | 1G | Ga |
Occasionally | 1 | High, safe with 1 fault | II | 2G (1G) | Gb (Ga) |
Rarely/most likely never | 2 | Normal | II | 3G (1G/2G) | Gc (Ga/Gb) |
Often/longer periods | 20 | High, safe with 2 faults | II* | 1D | Da |
Occasionally | 21 | High, safe with 1 fault | II* | 2D (1D) | Db (Da) |
Rarely/most likely never | 22 | Normal | II* | 3D (1D/2D) | Dc (Da/Db) |
– | High, safe with 2 faults | I | M1 | Ma | |
– | High, safe with 1 fault | I | M2 | Mb | |
* According to IEC 60079-0, 2007, equipment group for dust is to be group III |
Sources: BARTEC TECHNOR and IECEx websites.